Error Categories
Error Codes | Description |
---|---|
2123-XXXX | SSL / TLS |
2124-XXXX | Account services |
2155-XXXX | Curl (http requests) |
2181-XXXX | DAuth (device authentication) |
2306-XXXX | NEX (game servers) Error descriptions |
2321-XXXX | NPLN (new game servers) |
2618-XXXX | PIA (peer to peer) |
2623-XXXX | Eagle (relay servers) |
2815-XXXX | Coral (voice chat) |
SSL Error Codes
Error Codes | Description |
---|---|
0000 - 0199 | General errors |
0200 - 0299 | PR errors |
0300 - 0399 | SSL errors |
1500 - 1599 | SSL alert errors |
SSL Errors (General)
Error Code | Description |
---|---|
2123-0011 | An I/O error has occurred |
2123-0013 | An unexpected error has occurred |
2123-0102 | Some kind of resource was exhausted (e.g. out of memory) |
2123-0116 | Invalid file descriptor |
SSL Errors (PR)
Error Code | Description |
---|---|
2123-0204 | PR_WOULD_BLOCK_ERROR |
2123-0205 | PR_IO_TIMEOUT_ERROR |
2123-0206 | PR_OPERATION_ABORTED_ERROR |
2123-0208 | PR_NOT_CONNECTED_ERROR |
2123-0209 | PR_CONNECT_RESET_ERROR |
2123-0210 | PR_CONNECT_ABORTED_ERROR |
2123-0211 | PR_SOCKET_SHUTDOWN_ERROR |
2123-0212 | PR_NETWORK_DOWN_ERROR |
SSL Errors (SSL)
Error Code | Description |
---|---|
2123-0301 | SSL_ERROR_BAD_CERT_DOMAIN |
2123-0302 | SSL_ERROR_NO_CERTIFICATE |
2123-0310 | Received record/message with unknown discriminant. |
2123-0311 | Received a malformed (too long or short) SSL handshake. |
2123-0312 | Received an SSL handshake that was inappropriate for the state we’re in. |
2123-0313 | Received an SSL record that was inappropriate for the state we’re in. |
2123-0314 | SSL_ERROR_RX_RECORD_TOO_LONG |
2123-0315 | SSL_ERROR_RX_UNEXPECTED_HELLO_VERIFY_REQUEST |
2123-0316 | SSL_ERROR_RX_UNEXPECTED_CERT_STATUS |
2123-0317 | SSL_ERROR_INCORRECT_SIGNATURE_ALGORITHM |
2123-0318 | SSL_ERROR_WEAK_SERVER_*_KEY |
2123-0319 | SSL_ERROR_EXPIRED_CERT_ALERT |
2123-0321 | SSL_ERROR_*_DIGEST_FAILURE |
2123-0322 | SSL_ERROR_MAC_COMPUTATION_FAILURE |
2123-0330 | SSL_ERROR_DECOMPRESSION_FAILURE |
SSL Errors (SSL Alert)
Error Code | Description |
---|---|
2123-1501 | SSL_ERROR_CLOSE_NOTIFY_ALERT |
2123-1502 | SSL_ERROR_HANDSHAKE_UNEXPECTED_ALERT |
2123-1503 | SSL_ERROR_BAD_MAC_ALERT |
2123-1504 | SSL_ERROR_DECRYPTION_FAILED_ALERT |
2123-1505 | SSL_ERROR_RECORD_OVERFLOW_ALERT |
2123-1506 | SSL_ERROR_DECOMPRESSION_FAILURE_ALERT |
2123-1507 | SSL_ERROR_HANDSHAKE_FAILURE_ALERT |
2123-1509 | SSL_ERROR_BAD_CERT_ALERT |
2123-1510 | SSL_ERROR_UNSUPPORTED_CERT_ALERT |
2123-1511 | SSL_ERROR_REVOKED_CERT_ALERT |
2123-1512 | SSL_ERROR_EXPIRED_CERT_ALERT |
2123-1513 | SSL_ERROR_CERTIFICATE_UNKNOWN_ALERT |
2123-1514 | SSL_ERROR_ILLEGAL_PARAMETER_ALERT |
2123-1515 | SSL_ERROR_UNKNOWN_CA_ALERT |
2123-1516 | SSL_ERROR_ACCESS_DENIED_ALERT |
2123-1517 | SSL_ERROR_DECODE_ERROR_ALERT |
2123-1518 | SSL_ERROR_DECRYPT_ERROR_ALERT |
2123-1519 | SSL_ERROR_EXPORT_RESTRICTION_ALERT |
2123-1520 | SSL_ERROR_PROTOCOL_VERSION_ALERT |
2123-1521 | SSL_ERROR_INSUFFICIENT_SECURITY_ALERT |
2123-1522 | SSL_ERROR_INTERNAL_ERROR_ALERT |
2123-1523 | SSL_ERROR_INAPPROPRIATE_FALLBACK_ALERT |
2123-1524 | SSL_ERROR_USER_CANCELED_ALERT |
2123-1525 | SSL_ERROR_NO_RENEGOTIATION_ALERT |
2123-1526 | SSL_ERROR_UNSUPPORTED_EXTENSION_ALERT |
2123-1527 | SSL_ERROR_CERTIFICATE_UNOBTAINABLE_ALERT |
2123-1528 | SSL_ERROR_UNRECOGNIZED_NAME_ALERT |
2123-1529 | SSL_ERROR_BAD_CERT_STATUS_RESPONSE_ALERT |
2123-1530 | SSL_ERROR_BAD_CERT_HASH_VALUE_ALERT |
Account Error Codes
These errors are related to account services.
Error Codes | Description |
---|---|
4500 - 4599 | DAuth (device authentication) |
4600 - 4799 | AAuth (application authentication) |
5000 - 5249 | BAAS (backend as a service) |
6000 - 6249 | Account server errors |
7000 - 7499 | HTTP status errors |
Other | Other account errors |
Account Errors (General)
Error Code | Description |
---|---|
2124-0010 | BaaS or account server returned invalid error code |
2124-3001 | AAuth server returned error 0111 (“Application update is required.”) |
2124-3120 | AAuth server returned invalid response but http status indicates success |
2124-3121 | BaaS server returned invalid response but http status indicates success |
Account Errors (DAuth)
The following errors are shown when the DAuth server returns an error code:
Dialog | Code | Description |
---|---|---|
2124-4504 | 0004 | Unauthorized device. |
2124-4507 | 0007 | System update is required. |
2124-4508 | 0008 | Device has been banned. |
2124-4509 | 0009 | Internal Server Error. |
2124-4510 | 0010 | |
2124-4511 | 0011 | |
2124-4513 | 0013 | |
2124-4514 | 0014 | Invalid parameter in request. |
2124-4515 | 0015 | Invalid parameter in request. |
2124-4516 | 0016 | Invalid parameter in request. |
2124-4517 | 0017 | This device might be broken. |
2124-4518 | 0018 | |
2124-4519 | 0019 | |
2124-4520 | 0020 | |
2124-4521 | 0021 | |
2124-4522 | 0022 | |
2124-4523 | 0023 | |
2124-4524 | 0024 | |
2124-4525 | 0025 | |
2124-4526 | 0026 | |
2124-4527 | 0027 | |
2124-4528 | 0028 | |
2124-4529 | 0029 | |
2124-4530 | 0030 | |
2124-4531 | 0031 |
Account Errors (AAuth)
These errors are shown when the AAuth server returns an error code.
Dialog | Code | Description |
---|---|---|
2124-4603 | 0103 | Device token expired. |
2124-4605 | 0105 | ROM ID has been banned. |
2124-4606 | 0106 | Unauthorized application. |
2124-4607 | 0107 | |
2124-4608 | 0108 | |
2124-4609 | 0109 | Service closed. |
2124-4610 | 0110 | |
2124-4611 | 0111 | Application update is required. |
2124-4612 | 0112 | Internal Server Error. |
2124-4613 | 0113 | |
2124-4618 | 0118 | Invalid parameter in request. |
2124-4620 | 0120 | |
2124-4621 | 0121 | Region mismatch. |
2124-4799 | Other | AAuth server returned invalid error code |
Account Errors (BAAS)
These errors are related to the Switch account server.
Error Code | Description |
---|---|
2124-5000 | invalid_params |
2124-5001 | invalid_request |
2124-5002 | invalid_device_account |
2124-5003 | invalid_ndas_app_authn_token |
2124-5004 | invalid_idp |
2124-5005 | invalid_idp_account |
2124-5006 | linked_user_not_found |
2124-5007 | invalid_friend_code_format |
2124-5008 | user_link_not_exist |
2124-5009 | invalid_raw_content |
2124-5100 | invalid_token |
2124-5101 | insufficient_scope |
2124-5102 | forbidden |
2124-5103 | unavailable_device_account |
2124-5104 | resource_is_not_found |
2124-5105 | method_not_allowed |
2124-5106 | not_acceptable_language |
2124-5107 | resource_already_exists |
2124-5108 | user_link_already_exists |
2124-5109 | precondition_failed |
2124-5110 | friend_code_unregenerable_state |
2124-5111 | banned_user |
2124-5112 | deleted_user |
2124-5113 | membership_required |
2124-5114 | banned_user_by_application |
2124-5200 | internal_server_error |
2124-5210 | could_not_confirm_membership |
2124-5249 | under_maintenance |
Account Errors (NAS)
Error Codes | Request path |
---|---|
6000-6099 | /connect/1.0.0/authorize |
6100-6199 | /connect/1.0.0/api/token |
6200-6249 | - /api/1.0.0/users/<id>/qrcode_param - /2.0.0/users/me |
Account Errors (NAS Authorization Request)
Error Codes | Name | Detail |
---|---|---|
2124-6000 | unauthorized_client | |
2124-6001 | access_denied | |
2124-6003 | access_denied | id_token_hint_invalid |
2124-6004 | access_denied | user_deleted |
2124-6010 | invalid_scope | |
2124-6011 | invalid_scope | scope_token_unknown |
2124-6012 | invalid_scope | scope_token_prohibited |
2124-6020 | server_error | |
2124-6021 | login_required | |
2124-6022 | login_required | user_not_logged_in |
2124-6023 | login_required | user_different_from_id_token_hint |
2124-6030 | consent_required | |
2124-6031 | interaction_required | |
2124-6032 | interaction_required | user_banned |
2124-6033 | interaction_required | user_suspended |
2124-6034 | interaction_required | user_terms_agreement_required |
2124-6099 | under_maintenance |
Account Errors (NAS Token Request)
Error Codes | Name | Detail |
---|---|---|
2124-6100 | invalid_request | |
2124-6101 | invalid_client | |
2124-6102 | invalid_grant | |
2124-6103 | invalid_grant | user_deleted |
2124-6104 | invalid_grant | user_banned |
2124-6105 | invalid_grant | user_suspended |
2124-6106 | invalid_grant | user_withdrawn |
2124-6107 | invalid_grant | user_terms_agreement_required |
2124-6120 | invalid_scope | |
2124-6121 | invalid_scope | scope_token_unknown |
2124-6122 | invalid_scope | scope_token_prohibited |
2124-6123 | invalid_scope | scope_token_not_authorized |
2124-6130 | unauthorized_client | |
2124-6131 | unsupported_grant_type | |
2124-6132 | server_error | |
2124-6199 | under_maintenance |
Account Errors (NAS User Request)
Error Codes | Name |
---|---|
2124-6200 | invalid_token |
2124-6201 | insufficient_scope |
2124-6249 | under_maintenance |
Account Errors (HTTP)
Error Code | HTTP status |
---|---|
2124-7000 | Invalid |
2124-7001 | Invalid (4xx) |
2124-7002 | Invalid (5xx) |
2124-7400 | 400 (Bad Request) |
2124-7401 | 401 (Unauthorized) |
2124-7403 | 403 (Forbidden) |
2124-7404 | 404 (Not Found) |
2124-7405 | 405 (Method Not Allowed) |
2124-7406 | 406 (Not Acceptable) |
2124-7407 | 407 (Proxy Authentication Required) |
2124-7408 | 408 (Request Timeout) |
2124-7409 | 409 (Conflict) |
2124-7410 | 410 (Gone) |
2124-7411 | 411 (Length Required) |
2124-7412 | 412 (Precondition Failed) |
2124-7413 | 413 (Payload Too Large) |
2124-7414 | 414 (URI Too Long) |
2124-7415 | 415 (Unsupported Media Type) |
2124-7416 | 416 (Requested Range Not Satisfiable) |
2124-7417 | 417 (Expectation Failed) |
2124-7500 | 500 (Internal Server Error) |
2124-7501 | 501 (Not Implemented) |
2124-7502 | 502 (Bad Gateway) |
2124-7503 | 503 (Service Unavailable) |
2124-7504 | 504 (Gateway Timeout) |
2124-7505 | 505 (HTTP Version Not Supported) |
Curl Error Codes
Error Codes | Description |
---|---|
0100 - 0599 | HTTP errors |
8000 - 8199 | Curl errors |
Curl Errors (HTTP)
Error Code | HTTP status |
---|---|
2155-0100 | 100 (Continue) |
2155-0101 | 101 (Switchting Protocols) |
2155-0102 | 102 (Processing) |
2155-0300 | 300 (Multiple Choices) |
2155-0301 | 301 (Moved Permanently) |
2155-0302 | 302 (Found) |
2155-0303 | 303 (See Other) |
2155-0304 | 304 (Not Modified) |
2155-0305 | 305 (Use Proxy) |
2155-0306 | 306 (Switch Proxy) |
2155-0307 | 307 (Temporary Redirect) |
2155-0308 | 308 (Permanent Redirect) |
2155-0400 | 400 (Bad Request) |
2155-0401 | 401 (Unauthorized) |
2155-0402 | 402 (Payment Required) |
2155-0403 | 403 (Forbidden) |
2155-0404 | 404 (Not Found) |
2155-0405 | 405 (Method Not Allowed) |
2155-0406 | 406 (Not Acceptable) |
2155-0407 | 407 (Proxy Authentication Required) |
2155-0408 | 408 (Request Timeout) |
2155-0409 | 409 (Conflict) |
2155-0410 | 410 (Gone) |
2155-0411 | 411 (Length Required) |
2155-0412 | 412 (Precondition Failed) |
2155-0413 | 413 (Payload Too Large) |
2155-0414 | 414 (URI Too Long) |
2155-0415 | 415 (Unsupported Media Type) |
2155-0416 | 416 (Requested Range Not Satisfiable) |
2155-0417 | 417 (Expectation Failed) |
2155-0418 | 418 (I’m a Teapot) |
2155-0422 | 422 (Unprocessable Entity) |
2155-0423 | 423 (Locked) |
2155-0424 | 424 (Failed Dependency) |
2155-0426 | 426 (Upgrade Required) |
2155-0429 | 429 (Too Many Requests) |
2155-0451 | 451 (Unavailable For Legal Reasons) |
2155-0498 | Invalid (4xx) |
2155-0500 | 500 (Internal Server Error) |
2155-0501 | 501 (Not Implemented) |
2155-0502 | 502 (Bad Gateway) |
2155-0503 | 503 (Service Unavailable) |
2155-0504 | 504 (Gateway Timeout) |
2155-0505 | 505 (HTTP Version Not Supported) |
2155-0506 | 506 (Variant Also Negotiates) |
2155-0507 | 507 (Insufficient Storage) |
2155-0508 | 508 (Loop Detected) |
2155-0509 | 509 (Bandwidth Limit Exceeded) |
2155-0510 | 510 (Not Extended) |
2155-0511 | 511 (Network Authentication Required) |
2155-0598 | Invalid (5xx) |
2155-0599 | Invalid |
Curl Errors (Curl)
Error Code | Description |
---|---|
2155-8001 | CURLE_UNSUPPORTED_PROTOCOL |
2155-8002 | CURLE_FAILED_INIT |
2155-8003 | CURLE_URL_MALFORMAT |
2155-8004 | CURLE_NOT_BUILT_IN |
2155-8005 | CURLE_COULDNT_RESOLVE_PROXY |
2155-8006 | CURLE_COULDNT_RESOLVE_HOST |
2155-8007 | CURLE_COULDNT_CONNECT |
2155-8009 | CURLE_REMOTE_ACCESS_DENIED |
2155-8016 | CURLE_HTTP2 |
2155-8018 | CURLE_PARTIAL_FILE |
2155-8021 | CURLE_QUOTE_ERROR |
2155-8022 | CURLE_HTTP_RETURNED_ERROR |
2155-8023 | CURLE_WRITE_ERROR |
2155-8025 | CURLE_UPLOAD_FAILED |
2155-8026 | CURLE_READ_ERROR |
2155-8027 | CURLE_OUT_OF_MEMORY |
2155-8028 | CURLE_OPERATION_TIMEDOUT |
2155-8033 | CURLE_RANGE_ERROR |
2155-8034 | CURLE_HTTP_POST_ERROR |
2155-8035 | CURLE_SSL_CONNECT_ERROR |
2155-8036 | CURLE_BAD_DOWNLOAD_RESUME |
2155-8041 | CURLE_FUNCTION_NOT_FOUND |
2155-8042 | CURLE_ABORTED_BY_CALLBACK |
2155-8043 | CURLE_BAD_FUNCTION_ARGUMENT |
2155-8045 | CURLE_INTERFACE_FAILED |
2155-8047 | CURLE_TOO_MANY_REDIRECTS |
2155-8048 | CURLE_UNKNOWN_OPTION |
2155-8051 | CURLE_PEER_FAILED_VERIFICATION |
2155-8052 | CURLE_GOT_NOTHING |
2155-8053 | CURLE_SSL_ENGINE_NOTFOUND |
2155-8054 | CURLE_SSL_ENGINE_SETFAILED |
2155-8055 | CURLE_SEND_ERROR |
2155-8056 | CURLE_RECV_ERROR |
2155-8058 | CURLE_SSL_CERTPROBLEM |
2155-8059 | CURLE_SSL_CIPHER |
2155-8061 | CURLE_BAD_CONTENT_ENCODING |
2155-8063 | CURLE_FILESIZE_EXCEEDED |
2155-8064 | CURLE_USE_SSL_FAILED |
2155-8065 | CURLE_SEND_FAIL_REWIND |
2155-8066 | CURLE_SSL_ENGINE_INITFAILED |
2155-8067 | CURLE_LOGIN_DENIED |
2155-8075 | CURLE_CONV_FAILED |
2155-8076 | CURLE_CONV_REQD |
2155-8077 | CURLE_SSL_CACERT_BADFILE |
2155-8080 | CURLE_SSL_SHUTDOWN_FAILED |
2155-8081 | CURLE_AGAIN |
2155-8082 | CURLE_SSL_CRL_BADFILE |
2155-8083 | CURLE_SSL_ISSUER_ERROR |
2155-8088 | CURLE_CHUNK_FAILED |
2155-8089 | CURLE_NO_CONNECTION_AVAILABLE |
2155-8090 | CURLE_SSL_PINNEDPUBKEYNOTMATCH |
2155-8091 | CURLE_SSL_INVALIDCERTSTATUS |
2155-8092 | Curl returned error 94 (nintendo-specific) |
2155-8093 | Curl returned error 95 (nintendo-specific) |
2155-8094 | Curl returned error 96 (nintendo-specific) |
2155-8095 | Curl returned error 97 (nintendo-specific) |
2155-8096 | Curl returned error 98 (nintendo-specific) |
2155-8148 | Curl returned an invalid error code |
2155-8151 | CURLM_BAD_HANDLE |
2155-8152 | CURLM_BAD_EASY_HANDLE |
2155-8153 | CURLM_OUT_OF_MEMORY |
2155-8154 | CURLM_INTERNAL_ERROR |
2155-8155 | CURLM_BAD_SOCKET |
2155-8156 | CURLM_UNKNOWN_OPTION |
2155-8157 | CURLM_ADDED_ALREADY |
2155-8191 | Curl multi returned an invalid error code |
DAuth Error Codes
These errors are related to device and application authentication.
Error code | Description |
---|---|
4000 - 4099 | DAuth (device authentication) |
4100 - 4199 | AAuth (application authentication) |
4500 - 4599 | Dragons (e-license management) |
Other | General errors |
DAuth Errors (General)
Error code | Description |
---|---|
2181-0200 | DAuth service is busy (too many async requests at the same time) |
2181-3100 | DAuth or AAuth server returned invalid response |
2181-3101 | Dragons server returned invalid response |
2181-3200 | Failed to load device token from cache |
DAuth Errors (DAuth)
The following errors are shown when the DAuth server returns an error code:
Dialog | Code | Description |
---|---|---|
2181-4004 | 0004 | Unauthorized device. |
2181-4007 | 0007 | System update is required. |
2181-4008 | 0008 | Device has been banned. |
2181-4009 | 0009 | Internal Server Error. |
2181-4010 | 0010 | |
2181-4011 | 0011 | |
2181-4013 | 0013 | |
2181-4014 | 0014 | Invalid parameter in request. |
2181-4015 | 0015 | Invalid parameter in request. |
2181-4016 | 0016 | Invalid parameter in request. |
2181-4017 | 0017 | This device might be broken. |
2181-4018 | 0018 | |
2181-4019 | 0019 | |
2181-4020 | 0020 | |
2181-4021 | 0021 | |
2181-4022 | 0022 | |
2181-4023 | 0023 | |
2181-4024 | 0024 | |
2181-4025 | 0025 | |
2181-4026 | 0026 | |
2181-4027 | 0027 | |
2181-4028 | 0028 | |
2181-4029 | 0029 | |
2181-4030 | 0030 | |
2181-4031 | 0031 |
DAuth Errors (AAuth)
The following errors are shown when the AAuth server returns an error code:
Dialog | Code | Description |
---|---|---|
2181-4103 | 0103 | Device token expired. |
2181-4105 | 0105 | ROM ID has been banned. |
2181-4106 | 0106 | Unauthorized application. |
2181-4107 | 0107 | |
2181-4108 | 0108 | |
2181-4109 | 0109 | Service closed. |
2181-4110 | 0110 | |
2181-4111 | 0111 | Application update is required. |
2181-4112 | 0112 | Internal Server Error. |
2181-4113 | 0113 | |
2181-4118 | 0118 | Invalid parameter in request. |
2181-4120 | 0120 | |
2181-4121 | 0121 | Region mismatch. |
DAuth Errors (Dragons)
The following errors are shown when the dragons server returns an error code:
Error Code | Description |
---|---|
2181-4501 | 400/invalid_parameter |
2181-4502 | 401/authentication_required |
2181-4503 | 403/invalid_token |
2181-4506 | 404/license_not_found |
2181-4507 | 403/license_inactive |
2181-4508 | 503/abort_retry |
2181-4511 | 400/invalid_device_certificate |
2181-4512 | 401/account_id_required |
2181-4513 | 403/license_archive_not_allowed |
2181-4514 | 403/license_not_grantable |
2181-4515 | 403/rights_policy_not_allowed |
2181-4516 | 403/system_update_required |
2181-4517 | 404/license_archive_not_found |
2181-4518 | 404/page_not_found |
2181-4519 | 405/method_not_allowed |
2181-4520 | 406/not_acceptable |
2181-4521 | 415/unsupported_media_type |
2181-4522 | 500/delete_record_failed |
2181-4523 | 500/insert_record_failed |
2181-4524 | 500/shogun_error |
2181-4525 | 500/unexpected_error |
2181-4526 | 503/service_unavailable |
2181-4528 | 500/op2_error |
2181-4529 | 503/op2_maintenance |
2181-4532 | 400/duplicate_rights_id |
2181-4533 | 400/invalid_eticket_template |
2181-4534 | 403/edge_token_not_grantable |
2181-4535 | 404/promotion_policy_not_found |
2181-4536 | 404/title_not_found |
2181-4537 | 500/update_record_failed |
2181-4538 | 500/unknown_issuer |
NEX Error Codes
Error code | Name |
---|---|
2306-0102 | Core::Unknown |
2306-0103 | Core::NotImplemented |
2306-0104 | Core::InvalidPointer |
2306-0105 | Core::OperationAborted |
2306-0106 | Core::Exception |
2306-0107 | Core::AccessDenied |
2306-0108 | Core::InvalidHandle |
2306-0109 | Core::InvalidIndex |
2306-0110 | Core::OutOfMemory |
2306-0111 | Core::InvalidArgument |
2306-0112 | Core::Timeout |
2306-0113 | Core::InitializationFailure |
2306-0114 | Core::CallInitiationFailure |
2306-0115 | Core::RegistrationError |
2306-0116 | Core::BufferOverflow |
2306-0117 | Core::InvalidLockState |
2306-0118 | Core::InvalidSequence |
2306-0119 | Core::SystemError |
2306-0120 | Core::Cancelled |
2306-0201 | DDL::InvalidSignature |
2306-0202 | DDL::IncorrectVersion |
2306-0301 | RendezVous::ConnectionFailure |
2306-0302 | RendezVous::NotAuthenticated |
2306-0303 | RendezVous::InvalidUsername |
2306-0304 | RendezVous::InvalidPassword |
2306-0305 | RendezVous::UsernameAlreadyExists |
2306-0306 | RendezVous::AccountDisabled |
2306-0307 | RendezVous::AccountExpired |
2306-0308 | RendezVous::ConcurrentLoginDenied |
2306-0309 | RendezVous::EncryptionFailure |
2306-0310 | RendezVous::InvalidPID |
2306-0311 | RendezVous::MaxConnectionsReached |
2306-0312 | RendezVous::InvalidGID |
2306-0313 | RendezVous::InvalidControlScriptID |
2306-0314 | RendezVous::InvalidOperationInLiveEnvironment |
2306-0315 | RendezVous::DuplicateEntry |
2306-0316 | RendezVous::ControlScriptFailure |
2306-0317 | RendezVous::ClassNotFound |
2306-0318 | RendezVous::SessionVoid |
2306-0320 | RendezVous::DDLMismatch |
2306-0321 | RendezVous::InvalidConfiguration |
2306-0322 | RendezVous::SessionFull |
2306-0323 | RendezVous::InvalidGatheringPassword |
2306-0324 | RendezVous::WithoutParticipationPeriod |
2306-0325 | RendezVous::PersistentGatheringCreationMax |
2306-0326 | RendezVous::PersistentGatheringParticipationMax |
2306-0327 | RendezVous::DeniedByParticipants |
2306-0328 | RendezVous::ParticipantInBlackList |
2306-0329 | RendezVous::GameServerMaintenance |
2306-0330 | RendezVous::OperationPostpone |
2306-0331 | RendezVous::OutOfRatingRange |
2306-0332 | RendezVous::ConnectionDisconnected |
2306-0333 | RendezVous::InvalidOperation |
2306-0334 | RendezVous::NotParticipatedGathering |
2306-0335 | RendezVous::MatchmakeSessionUserPasswordUnmatch |
2306-0336 | RendezVous::MatchmakeSessionSystemPasswordUnmatch |
2306-0337 | RendezVous::UserIsOffline |
2306-0338 | RendezVous::AlreadyParticipatedGathering |
2306-0339 | RendezVous::PermissionDenied |
2306-0340 | RendezVous::NotFriend |
2306-0341 | RendezVous::SessionClosed |
2306-0342 | RendezVous::DatabaseTemporarilyUnavailable |
2306-0343 | RendezVous::InvalidUniqueId |
2306-0344 | RendezVous::MatchmakingWithdrawn |
2306-0345 | RendezVous::LimitExceeded |
2306-0346 | RendezVous::AccountTemporarilyDisabled |
2306-0347 | RendezVous::PartiallyServiceClosed |
2306-0348 | RendezVous::ConnectionDisconnectedForConcurrentLogin |
2306-0401 | PythonCore::Exception |
2306-0402 | PythonCore::TypeError |
2306-0403 | PythonCore::IndexError |
2306-0404 | PythonCore::InvalidReference |
2306-0405 | PythonCore::CallFailure |
2306-0406 | PythonCore::MemoryError |
2306-0407 | PythonCore::KeyError |
2306-0408 | PythonCore::OperationError |
2306-0409 | PythonCore::ConversionError |
2306-0410 | PythonCore::ValidationError |
2306-0501 | Transport::Unknown |
2306-0502 | Transport::ConnectionFailure |
2306-0503 | Transport::InvalidUrl |
2306-0504 | Transport::InvalidKey |
2306-0505 | Transport::InvalidURLType |
2306-0506 | Transport::DuplicateEndpoint |
2306-0507 | Transport::IOError |
2306-0508 | Transport::Timeout |
2306-0509 | Transport::ConnectionReset |
2306-0510 | Transport::IncorrectRemoteAuthentication |
2306-0511 | Transport::ServerRequestError |
2306-0512 | Transport::DecompressionFailure |
2306-0513 | Transport::ReliableSendBufferFullFatal |
2306-0514 | Transport::UPnPCannotInit |
2306-0515 | Transport::UPnPCannotAddMapping |
2306-0516 | Transport::NatPMPCannotInit |
2306-0517 | Transport::NatPMPCannotAddMapping |
2306-0519 | Transport::UnsupportedNAT |
2306-0520 | Transport::DnsError |
2306-0521 | Transport::ProxyError |
2306-0522 | Transport::DataRemaining |
2306-0523 | Transport::NoBuffer |
2306-0524 | Transport::NotFound |
2306-0525 | Transport::TemporaryServerError |
2306-0526 | Transport::PermanentServerError |
2306-0527 | Transport::ServiceUnavailable |
2306-0528 | Transport::ReliableSendBufferFull |
2306-0529 | Transport::InvalidStation |
2306-0530 | Transport::InvalidSubStreamID |
2306-0531 | Transport::PacketBufferFull |
2306-0532 | Transport::NatTraversalError |
2306-0533 | Transport::NatCheckError |
2306-0602 | DOCore::StationNotReached |
2306-0603 | DOCore::TargetStationDisconnect |
2306-0604 | DOCore::LocalStationLeaving |
2306-0605 | DOCore::ObjectNotFound |
2306-0606 | DOCore::InvalidRole |
2306-0607 | DOCore::CallTimeout |
2306-0608 | DOCore::RMCDispatchFailed |
2306-0609 | DOCore::MigrationInProgress |
2306-0610 | DOCore::NoAuthority |
2306-0611 | DOCore::NoTargetStationSpecified |
2306-0612 | DOCore::JoinFailed |
2306-0613 | DOCore::JoinDenied |
2306-0614 | DOCore::ConnectivityTestFailed |
2306-0615 | DOCore::Unknown |
2306-0616 | DOCore::UnfreedReferences |
2306-0617 | DOCore::JobTerminationFailed |
2306-0618 | DOCore::InvalidState |
2306-0619 | DOCore::FaultRecoveryFatal |
2306-0620 | DOCore::FaultRecoveryJobProcessFailed |
2306-0621 | DOCore::StationInconsitency |
2306-0622 | DOCore::AbnormalMasterState |
2306-0623 | DOCore::VersionMismatch |
2306-0701 | FPD::NotInitialized |
2306-0702 | FPD::AlreadyInitialized |
2306-0703 | FPD::NotConnected |
2306-0704 | FPD::Connected |
2306-0705 | FPD::InitializationFailure |
2306-0706 | FPD::OutOfMemory |
2306-0707 | FPD::RmcFailed |
2306-0708 | FPD::InvalidArgument |
2306-0709 | FPD::InvalidLocalAccountID |
2306-0710 | FPD::InvalidPrincipalID |
2306-0711 | FPD::InvalidLocalFriendCode |
2306-0712 | FPD::LocalAccountNotExists |
2306-0713 | FPD::LocalAccountNotLoaded |
2306-0714 | FPD::LocalAccountAlreadyLoaded |
2306-0715 | FPD::FriendAlreadyExists |
2306-0716 | FPD::FriendNotExists |
2306-0717 | FPD::FriendNumMax |
2306-0718 | FPD::NotFriend |
2306-0719 | FPD::FileIO |
2306-0720 | FPD::P2PInternetProhibited |
2306-0721 | FPD::Unknown |
2306-0722 | FPD::InvalidState |
2306-0724 | FPD::AddFriendProhibited |
2306-0726 | FPD::InvalidAccount |
2306-0727 | FPD::BlacklistedByMe |
2306-0729 | FPD::FriendAlreadyAdded |
2306-0730 | FPD::MyFriendListLimitExceed |
2306-0731 | FPD::RequestLimitExceed |
2306-0732 | FPD::InvalidMessageID |
2306-0733 | FPD::MessageIsNotMine |
2306-0734 | FPD::MessageIsNotForMe |
2306-0735 | FPD::FriendRequestBlocked |
2306-0736 | FPD::NotInMyFriendList |
2306-0737 | FPD::FriendListedByMe |
2306-0738 | FPD::NotInMyBlacklist |
2306-0739 | FPD::IncompatibleAccount |
2306-0740 | FPD::BlockSettingChangeNotAllowed |
2306-0741 | FPD::SizeLimitExceeded |
2306-0742 | FPD::OperationNotAllowed |
2306-0743 | FPD::NotNetworkAccount |
2306-0744 | FPD::NotificationNotFound |
2306-0745 | FPD::PreferenceNotInitialized |
2306-0746 | FPD::FriendRequestNotAllowed |
2306-0801 | Authentication::NASAuthenticateError |
2306-0802 | Authentication::TokenParseError |
2306-0803 | Authentication::HttpConnectionError |
2306-0804 | Authentication::HttpDNSError |
2306-0805 | Authentication::HttpGetProxySetting |
2306-0806 | Authentication::TokenExpired |
2306-0807 | Authentication::ValidationFailed |
2306-0808 | Authentication::InvalidParam |
2306-0809 | Authentication::PrincipalIdUnmatched |
