Nintendo region values
Since the Wii, Nintendo has tracked what region a client is from/in using a Region ID. Region IDs are uint32s made of 2 parts. The first byte is the country ID, with the remaining 3 bytes being the ID of a specific region in the country. Below is a table of all region values as they appear on the Wii U, though they should be accurate for the Wii and 3DS as well.
Japan
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x01 | JP | 日本 | Japan | Japon | Japan | Giappone | Japón | 日本 | 일본 | Japan | Japão | Япония | 日本 | Japan | Japan | Japan | Japan |
Japan Regions
Name | ID | Coordinates | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0x01000000 | 35.683593344, 139.762953297 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tokyo | 0x01020000 | 35.683593344, 139.762953297 | 東京都 | Tokyo | Tokyo | Tokio | Tokyo | Tokio | 东京都 | 도쿄 도 | Tokio | Tóquio | Токио | 東京都 | Tokyo | Tokyo | Tokyo | Tokyo |
Hokkaido | 0x01030000 | 43.055419432, 141.328509312 | 北海道 | Hokkaido | Hokkaido | Hokkaido | Hokkaido | Hokaido | 北海道 | 홋카이도 | Hokkaido | Hokkaido | Хоккайдо | 北海道 | Hokkaido | Hokkaido | Hokkaido | Hokkaido |
Aomori | 0x01040000 | 40.81420852, 140.768205054 | 青森県 | Aomori | Aomori | Aomori | Aomori | Aomori | 青森县 | 아오모리 현 | Aomori | Aomori | Аомори | 青森縣 | Aomori | Aomori | Aomori | Aomori |
Iwate | 0x01050000 | 39.693603064, 141.163713942 | 岩手県 | Iwate | Iwate | Iwate | Iwate | Iwate | 岩手县 | 이와테 현 | Iwate | Iwate | Иватэ | 岩手縣 | Iwate | Iwate | Iwate | Iwate |
Miyagi | 0x01060000 | 38.254394096, 140.90004135 | 宮城県 | Miyagi | Miyagi | Miyagi | Miyagi | Miyagi | 宫城县 | 미야기 현 | Miyagi | Miyagi | Мияги | 宮城縣 | Miyagi | Miyagi | Miyagi | Miyagi |
Akita | 0x01070000 | 39.710082556, 140.098037216 | 秋田県 | Akita | Akita | Akita | Akita | Akita | 秋田县 | 아키타 현 | Akita | Akita | Акита | 秋田縣 | Akita | Akita | Akita | Akita |
Yamagata | 0x01080000 | 38.248900932, 140.345230271 | 山形県 | Yamagata | Yamagata | Yamagata | Yamagata | Yamagata | 山形县 | 야마가타 현 | Yamagata | Yamagata | Ямагата | 山形縣 | Yamagata | Yamagata | Yamagata | Yamagata |
Fukushima | 0x01090000 | 37.754516172, 140.471573388 | 福島県 | Fukushima | Fukushima | Fukushima | Fukushima | Fukushima | 福岛县 | 후쿠시마 현 | Fukushima | Fukushima | Фукусима | 福島縣 | Fukushima | Fukushima | Fukushima | Fukushima |
Ibaraki | 0x010A0000 | 36.375732008, 140.471573388 | 茨城県 | Ibaraki | Ibaraki | Ibaraki | Ibaraki | Ibaraki | 茨城县 | 이바라키 현 | Ibaraki | Ibaraki | Ибараки | 茨城縣 | Ibaraki | Ibaraki | Ibaraki | Ibaraki |
Tochigi | 0x010B0000 | 36.546020092, 139.867323698 | 栃木県 | Tochigi | Tochigi | Tochigi | Tochigi | Tochigi | 枥木县 | 도치기 현 | Tochigi | Tochigi | Тотиги | 枋木縣 | Tochigi | Tochigi | Tochigi | Tochigi |
Gunma | 0x010C0000 | 36.397704664, 139.065319564 | 群馬県 | Gunma | Gunma | Gunma | Gunma | Gunma | 群马县 | 군마 현 | Gunma | Gunma | Гумма | 群馬縣 | Gunma | Gunma | Gunma | Gunma |
Saitama | 0x010D0000 | 35.87036092, 139.587171569 | 埼玉県 | Saitama | Saitama | Saitama | Saitama | Saitama | 琦玉县 | 사이타마 현 | Saitama | Saitama | Сайтама | 埼玉縣 | Saitama | Saitama | Saitama | Saitama |
Chiba | 0x010E0000 | 35.59570272, 140.103530395 | 千葉県 | Chiba | Chiba | Chiba | Chiba | Chiba | 千叶县 | 지바 현 | Chiba | Chiba | Тиба | 千葉縣 | Chiba | Chiba | Chiba | Chiba |
Kanagawa | 0x010F0000 | 35.436400964, 139.653089717 | 神奈川県 | Kanagawa | Kanagawa | Kanagawa | Kanagawa | Kanagawa | 神奈川县 | 가나가와 현 | Kanagawa | Kanagawa | Канагава | 神奈川縣 | Kanagawa | Kanagawa | Kanagawa | Kanagawa |
Toyama | 0x01100000 | 36.705321848, 137.203131883 | 富山県 | Toyama | Toyama | Toyama | Toyama | Toyama | 富山县 | 도야마 현 | Toyama | Toyama | Тояма | 富山縣 | Toyama | Toyama | Toyama | Toyama |
Ishikawa | 0x01110000 | 36.584472240000004, 136.637334446 | 石川県 | Ishikawa | Ishikawa | Ishikawa | Ishikawa | Ishikawa | 石川县 | 이시카와 현 | Ishikawa | Ishikawa | Исикава | 石川縣 | Ishikawa | Ishikawa | Ishikawa | Ishikawa |
Fukui | 0x01120000 | 36.051635332000004, 136.225346021 | 福井県 | Fukui | Fukui | Fukui | Fukui | Fukui | 福井县 | 후쿠이 현 | Fukui | Fukui | Фукуи | 福井縣 | Fukui | Fukui | Fukui | Fukui |
Yamanashi | 0x01130000 | 35.661620688, 138.554453917 | 山梨県 | Yamanashi | Yamanashi | Yamanashi | Yamanashi | Yamanashi | 山梨县 | 야마나시 현 | Yamanashi | Yamanashi | Яманаси | 山梨縣 | Yamanashi | Yamanashi | Yamanashi | Yamanashi |
Nagano | 0x01140000 | 36.655883372, 138.19190410299998 | 長野県 | Nagano | Nagano | Nagano | Nagano | Nagano | 长野县 | 나가노 현 | Nagano | Nagano | Нагано | 長野縣 | Nagano | Nagano | Nagano | Nagano |
Niigata | 0x01150000 | 37.908324764, 139.048840027 | 新潟県 | Niigata | Niigata | Niigata | Niigata | Niigata | 新泻县 | 니가타 현 | Niigata | Niigata | Ниигата | 新潟縣 | Niigata | Niigata | Niigata | Niigata |
Gifu | 0x01160000 | 35.392455652, 136.763677563 | 岐阜県 | Gifu | Gifu | Gifu | Gifu | Gifu | 歧阜县 | 기후 현 | Gifu | Gifu | Гифу | 岐阜縣 | Gifu | Gifu | Gifu | Gifu |
Shizuoka | 0x01170000 | 34.969482024, 138.406138084 | 静岡県 | Shizuoka | Shizuoka | Shizuoka | Shizuoka | Shizuoka | 静冈县 | 시즈오카 현 | Shizuoka | Shizuoka | Сидзуока | 靜岡縣 | Shizuoka | Shizuoka | Shizuoka | Shizuoka |
Aichi | 0x01180000 | 35.161742764, 136.966925186 | 愛知県 | Aichi | Aichi | Aichi | Aichi | Aichi | 爱知县 | 아이치 현 | Aichi | Aichi | Айти | 愛知縣 | Aichi | Aichi | Aichi | Aichi |
Mie | 0x01190000 | 34.727782808, 136.521977687 | 三重県 | Mie | Mie | Mie | Mie | Mie | 三重县 | 미에 현 | Mie | Mie | Миэ | 三重縣 | Mie | Mie | Mie | Mie |
Shiga | 0x011A0000 | 34.985961516, 135.912234818 | 滋賀県 | Shiga | Shiga | Shiga | Shiga | Shiga | 滋贺县 | 시가 현 | Shiga | Shiga | Сига | 滋賀縣 | Shiga | Shiga | Shiga | Shiga |
Kyoto | 0x011B0000 | 35.007934172, 135.73095991099999 | 京都府 | Kyoto | Kyoto | Kyoto | Kyoto | Kioto | 京都府 | 교토 부 | Kyoto | Quioto | Киото | 京都府 | Kyoto | Kyoto | Kyoto | Kyoto |
Osaka | 0x011C0000 | 34.672851168, 135.522219109 | 大阪府 | Osaka | Osaka | Osaka | Osaka | Osaka | 大阪府 | 오사카 부 | Osaka | Osaca | Осака | 大阪府 | Osaka | Osaka | Osaka | Osaka |
Hyogo | 0x011D0000 | 34.68933066, 135.214601085 | 兵庫県 | Hyogo | Hyogo | Hyogo | Hyogo | Hiogo | 兵库县 | 효고 현 | Hyogo | Hyogo | Хёго | 兵庫縣 | Hyogo | Hyogo | Hyogo | Hyogo |
Nara | 0x011E0000 | 34.68933066, 135.829837133 | 奈良県 | Nara | Nara | Nara | Nara | Nara | 奈良县 | 나라 현 | Nara | Nara | Нара | 奈良縣 | Nara | Nara | Nara | Nara |
Wakayama | 0x011F0000 | 34.222411720000004, 135.165162474 | 和歌山県 | Wakayama | Wakayama | Wakayama | Wakayama | Wakayama | 和歌山县 | 와카야마 현 | Wakayama | Wakayama | Вакаяма | 和歌山縣 | Wakayama | Wakayama | Wakayama | Wakayama |
Tottori | 0x01200000 | 35.480346276, 134.236815223 | 鳥取県 | Tottori | Tottori | Tottori | Tottori | Totori | 鸟取县 | 돗토리 현 | Tottori | Tottori | Тоттори | 鳥取縣 | Tottori | Tottori | Tottori | Tottori |
Shimane | 0x01210000 | 35.452880456, 133.066768096 | 島根県 | Shimane | Shimane | Shimane | Shimane | Shimane | 岛根县 | 시마네 현 | Shimane | Shimane | Симанэ | 島根縣 | Shimane | Shimane | Shimane | Shimane |
Okayama | 0x01220000 | 34.656371676, 133.918210841 | 岡山県 | Okayama | Okayama | Okayama | Okayama | Okayama | 冈山县 | 오카야마 현 | Okayama | Okayama | Окаяма | 岡山縣 | Okayama | Okayama | Okayama | Okayama |
Hiroshima | 0x01230000 | 34.392699804, 132.462518406 | 広島県 | Hiroshima | Hiroshima | Hiroshima | Hiroshima | Hiroshima | 广岛县 | 히로시마 현 | Hiroshima | Hiroshima | Хиросима | 廣島縣 | Hiroshima | Hiroshima | Hiroshima | Hiroshima |
Yamaguchi | 0x01240000 | 34.156493752, 131.457266649 | 山口県 | Yamaguchi | Yamaguchi | Yamaguchi | Yamaguchi | Yamaguchi | 山口县 | 야마구치 현 | Yamaguchi | Yamaguchi | Ямагути | 山口縣 | Yamaguchi | Yamaguchi | Yamaguchi | Yamaguchi |
Tokushima | 0x01250000 | 34.063109964, 134.571899142 | 徳島県 | Tokushima | Tokushima | Tokushima | Tokushima | Tokushima | 德岛县 | 도쿠시마 현 | Tokushima | Tokushima | Токусима | 德島縣 | Tokushima | Tokushima | Tokushima | Tokushima |
Kagawa | 0x01260000 | 34.310302344, 134.055540316 | 香川県 | Kagawa | Kagawa | Kagawa | Kagawa | Kagawa | 香川县 | 가가와 현 | Kagawa | Kagawa | Кагава | 香川縣 | Kagawa | Kagawa | Kagawa | Kagawa |
Ehime | 0x01270000 | 33.83789024, 132.775629609 | 愛媛県 | Ehime | Ehime | Ehime | Ehime | Ehime | 爱媛县 | 에히메 현 | Ehime | Ehime | Эхимэ | 愛媛縣 | Ehime | Ehime | Ehime | Ehime |
Kochi | 0x01280000 | 33.56323204, 133.550167848 | 高知県 | Kochi | Kochi | Kochi | Kochi | Kochi | 高知县 | 고치 현 | Kochi | Kochi | Коти | 高知縣 | Kochi | Kochi | Kochi | Kochi |
Fukuoka | 0x01290000 | 33.579711532, 130.375110386 | 福岡県 | Fukuoka | Fukuoka | Fukuoka | Fukuoka | Fukuoka | 福冈县 | 후쿠오카 현 | Fukuoka | Fukuoka | Фукуока | 福岡縣 | Fukuoka | Fukuoka | Fukuoka | Fukuoka |
Saga | 0x012A0000 | 33.239135364, 130.303699059 | 佐賀県 | Saga | Saga | Saga | Saga | Saga | 佐贺县 | 사가 현 | Saga | Saga | Сага | 佐賀縣 | Saga | Saga | Saga | Saga |
Nagasaki | 0x012B0000 | 32.728271112, 129.869737918 | 長崎県 | Nagasaki | Nagasaki | Nagasaki | Nagasaki | Nagasaki | 长崎县 | 나가사키 현 | Nagasaki | Nagasáqui | Нагасаки | 長崎縣 | Nagasaki | Nagasaki | Nagasaki | Nagasaki |
Kumamoto | 0x012C0000 | 32.805175408, 130.710194305 | 熊本県 | Kumamoto | Kumamoto | Kumamoto | Kumamoto | Kumamoto | 熊本县 | 구마모토 현 | Kumamoto | Kumamoto | Кумамото | 熊本縣 | Kumamoto | Kumamoto | Kumamoto | Kumamoto |
Oita | 0x012D0000 | 33.228149036, 131.61656883999999 | 大分県 | Oita | Oita | Oita | Oita | Oita | 大分县 | 오이타 현 | Oita | Oita | Оита | 大分縣 | Oita | Oita | Oita | Oita |
Miyazaki | 0x012E0000 | 31.931762332, 131.413321217 | 宮崎県 | Miyazaki | Miyazaki | Miyazaki | Miyazaki | Miyazaki | 宫崎县 | 미야자키 현 | Miyazaki | Miyazaki | Миядзаки | 宮崎縣 | Miyazaki | Miyazaki | Miyazaki | Miyazaki |
Kagoshima | 0x012F0000 | 31.547240852, 130.550892114 | 鹿児島県 | Kagoshima | Kagoshima | Kagoshima | Kagoshima | Kagoshima | 鹿儿岛县 | 가고시마 현 | Kagoshima | Kagoshima | Кагосима | 鹿兒島縣 | Kagoshima | Kagoshima | Kagoshima | Kagoshima |
Okinawa | 0x01300000 | 26.20239228, 127.683452676 | 沖縄県 | Okinawa | Okinawa | Okinawa | Okinawa | Okinawa | 冲绳县 | 오키나와 현 | Okinawa | Okinawa | Окинава | 沖繩縣 | Okinawa | Okinawa | Okinawa | Okinawa |
Anguilla
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x08 | AI | アンギラ | Anguilla | Anguilla | Anguilla | Anguilla | Anguila | 安圭拉 | 앵귈라 | Anguilla | Anguilha | Ангилья | Anguilla | Anguilla | Anguilla | Anguilla | Anguilla |
Anguilla Regions
Name | ID | Coordinates | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0x08000000 | 18.215331824, -63.044725911 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Anguilla | 0x08010000 | 18.215331824, -63.044725911 | アンギラ | Anguilla | Anguilla | Anguilla | Anguilla | Anguila | 安圭拉 | 앵귈라 | Anguilla | Anguilha | Ангилья | Anguilla | Anguilla | Anguilla | Anguilla | Anguilla |
Antigua and Barbuda
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x09 | AG | アンティグア・バーブーダ | Antigua and Barbuda | Antigua-et-Barbuda | Antigua und Barbuda | Antigua e Barbuda | Antigua y Barbuda | 安提瓜和巴布达 | 앤티가 바부다 | Antigua en Barbuda | Antígua e Barbuda | Антигуа и Барбуда | Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda |
Antigua and Barbuda Regions
Name | ID | Coordinates | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0x09000000 | 17.111205860000002, -61.847212889000005 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Saint John | 0x09020000 | 17.111205860000002, -61.847212889000005 | セント・ジョン | Saint John | Saint-Jean | Saint John’s | Saint John | Saint John | 圣约翰区 | 세인트존 | Saint John | Saint John | Сент-Джон | Saint John | Saint John | Saint John | Saint John | Saint John |
Barbuda | 0x09030000 | 17.63305644, -61.830733351999996 | バーブーダ島 | Barbuda | Barbuda | Barbuda | Barbuda | Barbuda | 巴布达岛 | 바부다 | Barbuda | Barbuda | Барбуда | Barbuda | Barbuda | Barbuda | Barbuda | Barbuda |
Saint George | 0x09040000 | 17.133178516, -61.797774278000006 | セント・ジョージ | Saint George | Saint-Georges | Saint George | Saint George | Saint George | 圣乔治区 | 세인트조지 | Saint George | Saint George | Сент-Джордж | Saint George | Saint George | Saint George | Saint George | Saint George |
Saint Mary | 0x09050000 | 17.0288084, -61.880171962999995 | セント・メアリー | Saint Mary | Sainte-Marie | Saint Mary | Saint Mary | Saint Mary | 圣玛丽区 | 세인트메리 | Saint Mary | Saint Mary | Сент-Мэри | Saint Mary | Saint Mary | Saint Mary | Saint Mary | Saint Mary |
Saint Paul | 0x09060000 | 17.0288084, -61.781294740999996 | セント・ポール | Saint Paul | Saint-Paul | Saint Paul | Saint Paul | Saint Paul | 圣保罗区 | 세인트폴 | Saint Paul | Saint Paul | Сент-Пол | Saint Paul | Saint Paul | Saint Paul | Saint Paul | Saint Paul |
Saint Peter | 0x09070000 | 17.078246876, -61.764815204 | セント・ピーター | Saint Peter | Saint-Pierre | Saint Peter | Saint Peter | Saint Peter | 圣彼得区 | 세인트피터 | Saint Peter | Saint Peter | Сент-Петер | Saint Peter | Saint Peter | Saint Peter | Saint Peter | Saint Peter |
Saint Philip | 0x09080000 | 17.045287892, -61.69889705600001 | セント・フィリップ | Saint Philip | Saint-Philippe | Saint Philip | Saint Philip | Saint Philip | 圣菲利普区 | 세인트필립 | Saint Philip | Saint Philip | Сент-Филип | Saint Philip | Saint Philip | Saint Philip | Saint Philip | Saint Philip |
Argentina
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0A | AR | アルゼンチン | Argentina | Argentine | Argentinien | Argentina | Argentina | 阿根廷 | 아르헨티나 | Argentinië | Argentina | Аргентина | Argentina | Argentina | Argentina | Argentina | Argentina |
Argentina Regions
Name | ID | Coordinates | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0x0A000000 | -34.584961568, -58.67215542700001 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Distrito Federal | 0x0A020000 | -34.584961568, -58.67215542700001 | 特別区 | Distrito Federal | District Fédéral | Autonome Stadt Buenos Aires | Capitale Federale | Ciudad de Buenos Aires | 联邦首都区 | 아르헨티나 연방구 | Federaal District | Distrito Federal | Федеральный округ | Distrito Federal | Distrito Federal | Distrito Federal | Distrito Federal | Distrito Federal |
Buenos Aires | 0x0A030000 | -34.9310309, -57.947055799 | ブエノスアイレス州 | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires | Provincia de Buenos Aires | 布宜诺斯艾利斯省 | 부에노스아이레스 주 | Buenos Aires | Buenos Aires | Буэнос-Айрес | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires |
Catamarca | 0x0A040000 | -28.465576872, -65.780329053 | カタマルカ州 | Catamarca | Catamarca | Catamarca | Catamarca | Catamarca | 卡塔马卡省 | 카타마르카 주 | Catamarca | Catamarca | Катамарка | Catamarca | Catamarca | Catamarca | Catamarca | Catamarca |
Chaco | 0x0A050000 | -27.449341532, -58.979773451 | チャコ州 | Chaco | Chaco | Chaco | Chaco | Chaco | 查科省 | 차코 주 | Chaco | Chaco | Чако | Chaco | Chaco | Chaco | Chaco | Chaco |
Chubut | 0x0A060000 | -43.297119672, -65.099174857 | チュブト州 | Chubut | Chubut | Chubut | Chubut | Chubut | 丘布特省 | 추부트 주 | Chubut | Chubut | Чубут | Chubut | Chubut | Chubut | Chubut | Chubut |
Córdoba | 0x0A070000 | -31.398926447999997, -64.181813964 | コルドバ州 | Córdoba | Córdoba | Córdoba | Córdoba | Córdoba | 科尔多瓦省 | 코르도바 주 | Córdoba | Córdova | Кордова | Córdoba | Córdoba | Córdoba | Córdoba | Córdoba |
Corrientes | 0x0A080000 | -27.465821024, -58.831457618 | コリエンテス州 | Corrientes | Corrientes | Corrientes | Corrientes | Corrientes | 科连特斯省 | 코리엔테스 주 | Corrientes | Corrientes | Корриентес | Corrientes | Corrientes | Corrientes | Corrientes | Corrientes |
Entre Ríos | 0x0A090000 | -31.728516288, -60.528849929 | エントレ・リオス州 | Entre Ríos | Entre Ríos | Entre Ríos | Entre Ríos | Entre Ríos | 恩特雷里奥斯省 | 엔트레리오스 주 | Entre Ríos | Entre Ríos | Энтре-Риос | Entre Ríos | Entre Ríos | Entre Ríos | Entre Ríos | Entre Ríos |
Formosa | 0x0A0A0000 | -26.180420648000002, -58.177769317 | フォルモサ州 | Formosa | Formosa | Formosa | Formosa | Formosa | 福尔摩沙省 | 포르모사 주 | Formosa | Formosa | Формоса | Formosa | Formosa | Formosa | Formosa | Formosa |
Jujuy | 0x0A0B0000 | -24.180908951999996, -65.296929301 | フフイ州 | Jujuy | Jujuy | Jujuy | Jujuy | Jujuy | 胡胡伊省 | 후후이 주 | Jujuy | Jujuy | Жужуй | Jujuy | Jujuy | Jujuy | Jujuy | Jujuy |
La Pampa | 0x0A0C0000 | -36.611939084, -64.280691186 | ラ・パンパ州 | La Pampa | La Pampa | La Pampa | La Pampa | La Pampa | 拉潘帕省 | 라팜파 주 | La Pampa | La Pampa | Ла-Пампа | La Pampa | La Pampa | La Pampa | La Pampa | La Pampa |
La Rioja | 0x0A0D0000 | -29.432373736000002, -66.846005779 | ラ・リオハ州 | La Rioja | La Rioja | La Rioja | La Rioja | La Rioja | 拉里奥哈省 | 라리오하 주 | La Rioja | La Rioja | Ла-Риоха | La Rioja | La Rioja | La Rioja | La Rioja | La Rioja |
Mendoza | 0x0A0E0000 | -32.882080728, -68.812563861 | メンドーサ州 | Mendoza | Mendoza | Mendoza | Mendoza | Mendoza | 门多萨省 | 멘도사 주 | Mendoza | Mendoza | Мендоса | Mendoza | Mendoza | Mendoza | Mendoza | Mendoza |
Misiones | 0x0A0F0000 | -27.377930399999997, -55.88162049500001 | ミシオネス州 | Misiones | Misiones | Misiones | Misiones | Misiones | 米西奥内斯省 | 미시오네스 주 | Misiones | Misiones | Мисьонес | Misiones | Misiones | Misiones | Misiones | Misiones |
Neuquén | 0x0A100000 | -38.946533784, -68.065491517 | ネウケン州 | Neuquén | Neuquén | Neuquén | Neuquén | Neuquén | 内乌肯省 | 네우켄 주 | Neuquén | Neuquén | Неукен | Neuquén | Neuquén | Neuquén | Neuquén | Neuquén |
Río Negro | 0x0A110000 | -40.797730052, -62.9952873 | リオネグロ州 | Río Negro | Río Negro | Río Negro | Río Negro | Río Negro | 里奥内格罗省 | 리오네그로 주 | Río Negro | Río Negro | Рио-Негро | Río Negro | Río Negro | Río Negro | Río Negro | Río Negro |
Salta | 0x0A120000 | -24.779663827999997, -65.41228606 | サルタ州 | Salta | Salta | Salta | Salta | Salta | 萨尔塔省 | 살타 주 | Salta | Salta | Сальта | Salta | Salta | Salta | Salta | Salta |
San Juan | 0x0A130000 | -31.536255548, -68.532411732 | サン・フアン州 | San Juan | San Juan | San Juan | San Juan | San Juan | 圣胡安省 | 산후안 주 | San Juan | San Juan | Сан-Хуан | San Juan | San Juan | San Juan | San Juan | San Juan |
San Luis | 0x0A140000 | -33.299561192, -66.34612649 | サン・ルイス州 | San Luis | San Luis | San Luis | San Luis | San Luis | 圣路易斯省 | 산루이스 주 | San Luis | San Luís | Сан-Луис | San Luis | San Luis | San Luis | San Luis | San Luis |
Santa Cruz | 0x0A150000 | -51.63024946, -69.213565928 | サンタ・クルス州 | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | 圣克鲁斯省 | 산타크루스 주 | Santa Cruz | Santa Cruz | Санта-Крус | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz |
Santa Fe | 0x0A160000 | -31.629639335999997, -60.699138477999995 | サンタ・フェ州 | Santa Fe | Santa Fe | Santa Fe | Santa Fe | Santa Fe | 圣菲省 | 산타페 주 | Santa Fe | Santa Fé | Санта-Фе | Santa Fe | Santa Fe | Santa Fe | Santa Fe | Santa Fe |
Santiago del Estero | 0x0A170000 | -27.778931372000002, -64.264211649 | サンティアゴ・デル・エステロ州 | Santiago del Estero | Santiago del Estero | Santiago del Estero | Santiago del Estero | Santiago del Estero | 圣地亚哥-德尔埃斯特罗省 | 산티아고델에스테로 주 | Santiago del Estero | Santiago del Estero | Сантьяго-дель-Эстеро | Santiago del Estero | Santiago del Estero | Santiago del Estero | Santiago del Estero | Santiago del Estero |
Tierra del Fuego, Antártida e Islas del Atlántico Sur | 0x0A180000 | -54.799805088, -68.296205035 | ティエラ・デル・フエゴ州 | Tierra del Fuego, Antártida e Islas del Atlántico Sur | Terre de Feu, Antarctique et Îles de l’Atlantique Sud | Feuerland | Terra del Fuoco | Tierra del Fuego | 火地岛省 | 티에라델푸에고 주 | Vuurland | Terra do Fogo, Antártida e Ilhas do Atlântico Sul | Огненная Земля | Tierra del Fuego, Antártida e Islas del Atlántico Sur | Tierra del Fuego, Antártida e Islas del Atlántico Sur | Tierra del Fuego, Antártida e Islas del Atlántico Sur | Tierra del Fuego, Antártida e Islas del Atlántico Sur | Tierra del Fuego, Antártida e Islas del Atlántico Sur |
Tucumán | 0x0A190000 | -26.812134508, -65.214531616 | トゥクマン州 | Tucumán | Tucumán | Tucumán | Tucumán | Tucumán | 图库曼省 | 투쿠만 주 | Tucumán | Tucumán | Тукуман | Tucumán | Tucumán | Tucumán | Tucumán | Tucumán |
Aruba
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0B | AW | アルバ | Aruba | Aruba | Aruba | Aruba | Aruba | 阿鲁巴 | 아루바 | Aruba | Aruba | Аруба | Aruba | Aruba | Aruba | Aruba | Aruba |
Aruba Regions
Name | ID | Coordinates | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0x0B000000 | 12.513427592, -70.032049599 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Aruba | 0x0B010000 | 12.513427592, -70.032049599 | アルバ | Aruba | Aruba | Aruba | Aruba | Aruba | 阿鲁巴 | 아루바 | Aruba | Aruba | Аруба | Aruba | Aruba | Aruba | Aruba | Aruba |
Bahamas
ID | ISO | Japanese | English | French | German | Italian | Spanish | Chinese (simplified) | Korean | Dutch | Portuguese | Russian | Chinese (traditional) | Unknown 1 | Unknown 2 | Unknown 3 | Unknown 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0C | BS | バハマ | Bahamas | Bahamas | Bahamas | Bahamas | Bahamas | 巴哈马 | 바하마 | Bahama’s | Bahamas | Багамские острова | Bahamas | Bahamas | Bahamas | Bahamas | Bahamas |
Bahamas Regions
