Most data is stored in little endian byte order.
nn::mii::detail::CharInfoRaw
Offset | Size | Description |
---|---|---|
0x0 | 16 | Create ID (UUIDv4) |
0x10 | 22 | Nickname (UTF-16-LE) |
0x26 | 1 | Font region |
0x27 | 1 | Favorite color |
0x28 | 1 | Gender |
0x29 | 1 | Height |
0x2A | 1 | Build |
0x2B | 1 | Mii type |
0x2C | 1 | Region move |
0x2D | 1 | Faceline type |
0x2E | 1 | Faceline color |
0x2F | 1 | Faceline wrinkle |
0x30 | 1 | Faceline make |
0x31 | 1 | Hair type |
0x32 | 1 | Hair color |
0x33 | 1 | Is hair flip |
0x34 | 1 | Eye type |
0x35 | 1 | Eye color |
0x36 | 1 | Eye scale |
0x37 | 1 | Eye aspect |
0x38 | 1 | Eye rotate |
0x39 | 1 | Eye X |
0x3A | 1 | Eye Y |
0x3B | 1 | Eyebrow type |
0x3C | 1 | Eyebrow color |
0x3D | 1 | Eyebrow scale |
0x3E | 1 | Eyebrow aspect |
0x3F | 1 | Eyebrow rotate |
0x40 | 1 | Eyebrow X |
0x41 | 1 | Eyebrow Y |
0x42 | 1 | Nose type |
0x43 | 1 | Nose scale |
0x44 | 1 | Nose Y |
0x45 | 1 | Mouth type |
0x46 | 1 | Mouth color |
0x47 | 1 | Mouth scale |
0x48 | 1 | Mouth aspect |
0x49 | 1 | Mouth Y |
0x4A | 1 | Beard color |
0x4B | 1 | Beard type |
0x4C | 1 | Mustache type |
0x4D | 1 | Mustache scale |
0x4E | 1 | Mustache Y |
0x4F | 1 | Glass type |
0x50 | 1 | Glass color |
0x51 | 1 | Glass scale |
0x52 | 1 | Glass Y |
0x53 | 1 | Has mole |
0x54 | 1 | Mole scale |
0x55 | 1 | Mole X |
0x56 | 1 | Mole Y |
0x57 | 1 | Padding (always 0) |
Font Region
Value | Description |
---|---|
0 | Standard |
1 | China |
2 | Korea |
3 | Taiwan |