This page lists the protocols that may be implemented in the given Pia versions.
- 3.3 - 3.10
- 4.5
- 4.8 - 4.10
- 5.2
- 5.3 - 5.4
- 5.6 - 5.9
- 5.10
- 5.11
- 5.12
- 5.14
- 5.17 - 5.18
- 5.19
- 5.20 - 5.21
- 5.23
- 5.24 - 5.25
- 5.26 - 5.28
- 5.29 - 5.44
- 6.16 - 6.30
3.3 - 3.10
This is the earliest Pia version that we are aware of.
ID | Protocol |
---|---|
0x0080 | Relay Protocol |
0x00C0 | Keep Alive Protocol |
0x0100 | Station Protocol |
0x0200 | Session Protocol |
0x0210 | Session Clock Protocol |
0x0400 | NAT Protocol |
0x0410 | Gateway Protocol |
0x0600 | RTT Protocol |
0x1800 | Sync Protocol (old) |
0x1810 | Sync Protocol |
0x2000 | Unreliable Protocol |
0x2100 | Roundrobin Unreliable Protocol |
0x2400 | Clone Protocol |
0x2800 | Voice Protocol |
0x3000 | Reliable Protocol |
0x7000 | Reliable Broadcast Protocol |
0x7200 | Match Protocol |
0x8000 | Feedback Protocol |
0x8200 | Relay Service Protocol |
4.5
A few protocols were renamed.
ID | Protocol |
---|---|
0x0080 | Relay Protocol |
0x00C0 | Keep Alive Protocol |
0x0100 | Station Protocol |
0x0200 | Mesh Protocol |
0x0210 | Sync Clock Protocol |
0x0400 | NAT Protocol |
0x0410 | Gateway Protocol |
0x0600 | RTT Protocol |
0x1800 | Sync Protocol (old) |
0x1810 | Sync Protocol |
0x2000 | Unreliable Protocol |
0x2100 | Roundrobin Unreliable Protocol |
0x2400 | Clone Protocol |
0x2800 | Voice Protocol |
0x3000 | Reliable Protocol |
0x7000 | Reliable Broadcast Protocol |
0x7200 | Session Protocol |
0x8000 | Feedback Protocol |
0x8200 | Relay Service Protocol |
4.8 - 4.10
The bandwidth check protocol was added.
ID | Protocol |
---|---|
0x0080 | Relay Protocol |
0x00C0 | Keep Alive Protocol |
0x0100 | Station Protocol |
0x0200 | Mesh Protocol |
0x0210 | Sync Clock Protocol |
0x0400 | NAT Protocol |
0x0410 | Gateway Protocol |
0x0500 | Bandwidth Check Protocol |
0x0600 | RTT Protocol |
0x1800 | Sync Protocol (old) |
0x1810 | Sync Protocol |
0x2000 | Unreliable Protocol |
0x2100 | Roundrobin Unreliable Protocol |
0x2400 | Clone Protocol |
0x2800 | Voice Protocol |
0x3000 | Reliable Protocol |
0x7000 | Reliable Broadcast Protocol |
0x7200 | Session Protocol |
0x8000 | Feedback Protocol |
0x8200 | Relay Service Protocol |
5.2
This is the first version in which the local and LAN protocol were seen.
ID | Protocol |
---|---|
0x0080 | Relay Protocol |
0x00C0 | Keep Alive Protocol |
0x0100 | Station Protocol |
0x0200 | Mesh Protocol |
0x0210 | Sync Clock Protocol |
0x0300 | Local Protocol |
0x0400 | NAT Protocol |
0x0410 | Gateway Protocol |
0x0420 | LAN Protocol |
0x0500 | Bandwidth Check Protocol |
0x0600 | RTT Protocol |
0x1810 | Sync Protocol |
0x2000 | Unreliable Protocol |
0x2400 | Clone Protocol |
0x2800 | Voice Protocol |
0x3000 | Reliable Protocol |
0x7000 | Reliable Broadcast Protocol |
0x7200 | Session Protocol |
0x8000 | Feedback Protocol |
5.3 - 5.4
The direct and net protocol were introduced.
ID | Protocol |
---|---|
0x0080 | Relay Protocol |
0x00C0 | Keep Alive Protocol |
0x0100 | Station Protocol |
0x0200 | Mesh Protocol |
0x0210 | Sync Clock Protocol |
0x0300 | Local Protocol |
0x0310 | Direct Protocol |
0x0320 | Net Protocol |
0x0400 | NAT Protocol |
0x0410 | Gateway Protocol |
0x0420 | LAN Protocol |
0x0500 | Bandwidth Check Protocol |
0x0600 | RTT Protocol |
0x1810 | Sync Protocol |
0x2000 | Unreliable Protocol |
0x2400 | Clone Protocol |
0x2800 | Voice Protocol |
0x3000 | Reliable Protocol |
0x7000 | Reliable Broadcast Protocol |
0x7200 | Session Protocol |
0x8000 | Feedback Protocol |
5.6 - 5.9
The protocol list was cleaned up and new ids were assigned.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x64 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x74 | Clone Protocol |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
5.10
The lobby protocols were introduced.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x64 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x6D | Lobby Unreliable Protocol |
0x74 | Clone Protocol |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
5.11
The clone and sync protocol were split up into smaller protocols. The unreliable lobby protocol was removed.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x64 | Sync Protocol |
0x65 | Sync Protocol (event) |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
5.12
The WAN NAT protocol was added.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x64 | Sync Protocol |
0x65 | Sync Protocol (event) |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.14
The broadcast reliable protocol was added, which is meant to replace the reliable broadcast protocol.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x64 | Sync Protocol |
0x65 | Sync Protocol (event) |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.17 - 5.18
The old sync protocol was removed. The stream broadcast reliable protocol was added.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x78 | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.19
The voice protocol was assigned a different protocol id.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x84 | Reliable Broadcast Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.20 - 5.21
The reliable broadcast protocol was removed.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x54 | Bandwidth Check Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.23
The bandwidth check protocol was removed.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Feedback Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
5.24 - 5.25
The reckoning protocols were added. The feedback protocol was renamed to monitoring data protocol.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x28 | Direct Protocol |
0x2C | Net Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x6C | Roundrobin Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0x98 | Lobby Protocol |
0xA4 | Monitoring Data Protocol |
0xA8 | Relay Service Protocol |
0xAC | WAN NAT Protocol |
0xB0 | Reckoning 1D Protocol |
0xB4 | Reckoning 3D Protocol |
5.26 - 5.28
Several protocols were removed.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0xA4 | Monitoring Data Protocol |
0xB0 | Reckoning 1D Protocol |
0xB4 | Reckoning 3D Protocol |
5.29 - 5.44
The broadcast event protocol was added to the clone protocol.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x14 | Station Protocol |
0x18 | Mesh Protocol |
0x1C | Sync Clock Protocol |
0x24 | Local Protocol |
0x34 | NAT Protocol |
0x44 | LAN Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x73 | Clone Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x76 | Clone Protocol (broadcast event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0xA4 | Monitoring Data Protocol |
0xB0 | Reckoning 1D Protocol |
0xB4 | Reckoning 3D Protocol |
6.16 - 6.30
The Pia library was redesigned for NPLN.
ID | Protocol |
---|---|
0x08 | Keep Alive Protocol |
0x2C | Net Protocol |
0x30 | Turn Protocol |
0x58 | RTT Protocol |
0x65 | Sync Protocol |
0x68 | Unreliable Protocol |
0x74 | Clone Protocol (atomic) |
0x75 | Clone Protocol (event) |
0x76 | Clone Protocol (broadcast event) |
0x77 | Clone Protocol (clock) |
0x7B | Voice Protocol |
0x7C | Reliable Protocol |
0x80 | Broadcast Reliable Protocol |
0x81 | Stream Broadcast Reliable Protocol |
0x94 | Session Protocol |
0xA0 | NAT Traversal Result Protocol |
0xA4 | Monitoring Data Protocol |
0xAC | WAN NAT Protocol |
0xB0 | Reckoning 1D Protocol |
0xB4 | Reckoning 3D Protocol |