Methods
| RPC | Name |
|---|---|
| 26 | JoinMatch |
| 27 | AcceptMatch |
| 28 | StartMatch |
| 29 | ? |
| 30 | AddPlayer |
| 31 | InputKey |
| 32 | ChangeTarget |
| 33 | Attack |
| 34 | PopEnemy |
| 35 | UseRoulette |
| 36 | UseItem |
| 37 | HurryUp |
| 38 | Dead |
| 39 | Feat |
| 40 | ChangeWatch |
(26) JoinMatch
| Bits | Description |
|---|---|
| 7 | Player id |
| 8 | Requested level |
| 32 | Number of coins |
| 1 | Is Luigi |
| 64 | Principal id |
| 8 x 33 | Player name |
| 16 | Coin level |
| 16 | Unknown |
| 2 | Item |
| 1 | Unknown |
(27) AcceptMatch
| Bits | Description |
|---|---|
| 7 | Player id |
| 8 | Requested level |
| 32 | Number of coins |
| 1 | Is Luigi |
(28) StartMatch
| Bits | Description |
|---|---|
| 32 | Unknown |
| 8 x 35 | Requested levels |
| 1 x 35 | Unknown |
(29) Unknown
| Bits | Description |
|---|---|
| 8 | Size |
| Payload |
(30) AddPlayer
| Bits | Description |
|---|---|
| 7 | Player id |
| 16 | Node id |
| 64 | Principal id |
| 8 x 33 | Player name |
| 16 | Coin level |
| 16 | Unknown |
| 2 | Item |
| 1 | Unknown |
(31) InputKey
| Bits | Description |
|---|---|
| 7 | Player id |
| 5 | Unknown |
| 6 x 30 | Unknown |
(32) ChangeTarget
| Bits | Description |
|---|---|
| 7 | Player id |
| 8 | Unknown |
| 35 | Unknown |
| 5 | Unknown |
(33) Attack
| Bits | Description |
|---|---|
| 7 | Player id |
| 35 | Unknown |
| 32 | Unknown |
| 5 | Unknown |
(34) PopEnemy
| Bits | Description |
|---|---|
| 7 | Player id |
| 7 | Unknown |
| 32 | Unknown |
| 5 | Unknown |
(35) UseRoulette
| Bits | Description |
|---|---|
| 7 | Player id |
| 8 | Unknown |
| 5 | Unknown |
(36) UseItem
| Bits | Description |
|---|---|
| 7 | Player id |
| 8 | Unknown |
| 5 | Unknown |
(37) HurryUp
| Bits | Description |
|---|---|
| 7 | Player id |
| 5 | Unknown |
(38) Dead
| Bits | Description |
|---|---|
| 7 | Player id |
| 7 | Unknown |
| 32 | Unknown |
| 16 | Unknown |
| 5 | Unknown |
(39) Feat
| Bits | Description |
|---|---|
| 7 | Player id |
| 32 | Unknown |
| 16 | Unknown |
| 5 | Unknown |
(40) ChangeWatch
| Bits | Description |
|---|---|
| 7 | Player id |
| 7 | Unknown |